Ricavi e Utile Mostotrest PAO
Dati in milioni di RUB
Bilancio annuale Mostotrest PAO
| Anno | Ricavi | Utile |
|---|---|---|
| 2020 | 97.905,00 | -6.185,00 |
| 2019 | 142.559,00 | -78,00 |
| 2018 | 206.303,00 | 1.164,00 |
| 2017 | 207.775,00 | 2.405,00 |
Trimestrali Mostotrest PAO
| Trimestre | Ricavi | Utile |
|---|---|---|
| 3Q2020 | 22.386,50 | -2.062,50 |
| 4Q2020 | 22.386,50 | -2.062,50 |
| 1Q2021 | 1.796,30 | 91,32 |
| 2Q2021 | 1.796,30 | 91,32 |
Prossimo rilascio degli utili mercoledì 11 Novembre 2020.
