Tassi
Tassi IRS giugno 2026
Valori IRS a 10, 15, 20, 25 e 30 anni con ultimo dato disponibile, media mensile e serie giornaliera.
Ultimo IRS disponibile
Ultima rilevazione in archivio: 11/06/2026.
| Durata | Valore | Data |
|---|---|---|
| 10 anni | 3,12% | 11/06/2026 |
| 15 anni | 3,28% | 11/06/2026 |
| 20 anni | 3,33% | 11/06/2026 |
| 25 anni | 3,30% | 11/06/2026 |
| 30 anni | 3,26% | 11/06/2026 |
Media mensile IRS
| Durata | Media giugno 2026 |
|---|---|
| 10 anni | 3,08% |
| 15 anni | 3,24% |
| 20 anni | 3,29% |
| 25 anni | 3,26% |
| 30 anni | 3,22% |
IRS 10 anni
Media del mese: 3,08%.
| Giorno | Valore |
|---|---|
| 11/06/2026 | 3,12% |
| 10/06/2026 | 3,11% |
| 09/06/2026 | 3,11% |
| 08/06/2026 | 3,10% |
| 07/06/2026 | 3,10% |
| 06/06/2026 | 3,10% |
| 05/06/2026 | 3,08% |
| 04/06/2026 | 3,07% |
| 03/06/2026 | 3,03% |
| 02/06/2026 | 3,07% |
| 01/06/2026 | 2,99% |
IRS 15 anni
Media del mese: 3,24%.
| Giorno | Valore |
|---|---|
| 11/06/2026 | 3,28% |
| 10/06/2026 | 3,27% |
| 09/06/2026 | 3,26% |
| 08/06/2026 | 3,24% |
| 07/06/2026 | 3,25% |
| 06/06/2026 | 3,25% |
| 05/06/2026 | 3,24% |
| 04/06/2026 | 3,23% |
| 03/06/2026 | 3,19% |
| 02/06/2026 | 3,23% |
| 01/06/2026 | 3,17% |
IRS 20 anni
Media del mese: 3,29%.
| Giorno | Valore |
|---|---|
| 11/06/2026 | 3,33% |
| 10/06/2026 | 3,32% |
| 09/06/2026 | 3,31% |
| 08/06/2026 | 3,30% |
| 07/06/2026 | 3,30% |
| 06/06/2026 | 3,30% |
| 05/06/2026 | 3,29% |
| 04/06/2026 | 3,28% |
| 03/06/2026 | 3,24% |
| 02/06/2026 | 3,27% |
| 01/06/2026 | 3,21% |
IRS 25 anni
Media del mese: 3,26%.
| Giorno | Valore |
|---|---|
| 11/06/2026 | 3,30% |
| 10/06/2026 | 3,30% |
| 09/06/2026 | 3,28% |
| 08/06/2026 | 3,27% |
| 07/06/2026 | 3,27% |
| 06/06/2026 | 3,27% |
| 05/06/2026 | 3,26% |
| 04/06/2026 | 3,25% |
| 03/06/2026 | 3,21% |
| 02/06/2026 | 3,25% |
| 01/06/2026 | 3,19% |
IRS 30 anni
Media del mese: 3,22%.
| Giorno | Valore |
|---|---|
| 11/06/2026 | 3,26% |
| 10/06/2026 | 3,25% |
| 09/06/2026 | 3,24% |
| 08/06/2026 | 3,21% |
| 07/06/2026 | 3,23% |
| 06/06/2026 | 3,23% |
| 05/06/2026 | 3,21% |
| 04/06/2026 | 3,21% |
| 03/06/2026 | 3,17% |
| 02/06/2026 | 3,20% |
| 01/06/2026 | 3,16% |