Tassi
Tassi IRS novembre 2026
Valori IRS a 10, 15, 20, 25 e 30 anni con ultimo dato disponibile, media mensile e serie giornaliera.
Ultimo IRS disponibile
Ultima rilevazione in archivio: 20/11/2026.
| Durata | Valore | Data |
|---|---|---|
| 10 anni | 3,47% | 20/11/2026 |
| 15 anni | 3,52% | 20/11/2026 |
| 20 anni | 3,50% | 20/11/2026 |
| 25 anni | 3,43% | 20/11/2026 |
| 30 anni | 3,35% | 20/11/2026 |
Media mensile IRS
| Durata | Media novembre 2026 |
|---|---|
| 10 anni | 3,40% |
| 15 anni | 3,46% |
| 20 anni | 3,43% |
| 25 anni | 3,36% |
| 30 anni | 3,28% |
IRS 10 anni
Media del mese: 3,40%.
| Giorno | Valore |
|---|---|
| 20/11/2026 | 3,47% |
| 19/11/2026 | 3,44% |
| 18/11/2026 | 3,46% |
| 17/11/2026 | 3,46% |
| 13/11/2026 | 3,42% |
| 12/11/2026 | 3,40% |
| 11/11/2026 | 3,36% |
| 10/11/2026 | 3,35% |
| 09/11/2026 | 3,35% |
| 08/11/2026 | 3,35% |
| 07/11/2026 | 3,35% |
| 06/11/2026 | 3,35% |
| 05/11/2026 | 3,40% |
| 04/11/2026 | 3,42% |
| 02/11/2026 | 3,42% |
| 01/11/2026 | 3,47% |
IRS 15 anni
Media del mese: 3,46%.
| Giorno | Valore |
|---|---|
| 20/11/2026 | 3,52% |
| 19/11/2026 | 3,49% |
| 18/11/2026 | 3,51% |
| 17/11/2026 | 3,50% |
| 13/11/2026 | 3,45% |
| 12/11/2026 | 3,45% |
| 11/11/2026 | 3,41% |
| 10/11/2026 | 3,40% |
| 09/11/2026 | 3,41% |
| 08/11/2026 | 3,41% |
| 07/11/2026 | 3,41% |
| 06/11/2026 | 3,41% |
| 05/11/2026 | 3,46% |
| 04/11/2026 | 3,48% |
| 02/11/2026 | 3,47% |
| 01/11/2026 | 3,52% |
IRS 20 anni
Media del mese: 3,43%.
| Giorno | Valore |
|---|---|
| 20/11/2026 | 3,50% |
| 19/11/2026 | 3,47% |
| 18/11/2026 | 3,49% |
| 17/11/2026 | 3,47% |
| 13/11/2026 | 3,43% |
| 12/11/2026 | 3,42% |
| 11/11/2026 | 3,40% |
| 10/11/2026 | 3,38% |
| 09/11/2026 | 3,41% |
| 08/11/2026 | 3,38% |
| 07/11/2026 | 3,38% |
| 06/11/2026 | 3,41% |
| 05/11/2026 | 3,43% |
| 04/11/2026 | 3,45% |
| 02/11/2026 | 3,44% |
| 01/11/2026 | 3,48% |
IRS 25 anni
Media del mese: 3,36%.
| Giorno | Valore |
|---|---|
| 20/11/2026 | 3,43% |
| 19/11/2026 | 3,41% |
| 18/11/2026 | 3,42% |
| 17/11/2026 | 3,40% |
| 13/11/2026 | 3,36% |
| 12/11/2026 | 3,35% |
| 11/11/2026 | 3,32% |
| 10/11/2026 | 3,31% |
| 09/11/2026 | 3,34% |
| 08/11/2026 | 3,31% |
| 07/11/2026 | 3,31% |
| 06/11/2026 | 3,34% |
| 05/11/2026 | 3,36% |
| 04/11/2026 | 3,37% |
| 02/11/2026 | 3,36% |
| 01/11/2026 | 3,40% |
IRS 30 anni
Media del mese: 3,28%.
| Giorno | Valore |
|---|---|
| 20/11/2026 | 3,35% |
| 19/11/2026 | 3,33% |
| 18/11/2026 | 3,34% |
| 17/11/2026 | 3,32% |
| 13/11/2026 | 3,27% |
| 12/11/2026 | 3,27% |
| 11/11/2026 | 3,24% |
| 10/11/2026 | 3,23% |
| 09/11/2026 | 3,26% |
| 08/11/2026 | 3,24% |
| 07/11/2026 | 3,24% |
| 06/11/2026 | 3,26% |
| 05/11/2026 | 3,27% |
| 04/11/2026 | 3,29% |
| 02/11/2026 | 3,28% |
| 01/11/2026 | 3,32% |