Abbiamo già visto le aziende più grandi, presenti nell’S&P 500 e che non trovano posto invece nell’S&P 100.
Tra queste aziende più piccole ce ne sono solo 2 che fanno parte anche dell’S&P 100:
- Simon Property Group
- Occidental Petroleum Corp
Definiamo le seguenti aziende piccole non perché siano realmente piccole (siamo in presenza di colossi), ma perché in relazione alle altre aziende dell’S&P 500 queste occupano i posti più in basso considerando la capitalizzazione.
Giusto per fare un paragone e per meglio capirci, Mckesson Corp, che è il primo di questa lista (il 129esimo se guardiamo tutte le aziende dell’S&P 500), in Italia sarebbe la quinta azienda, prima di Generali ed FCA e dopo solo a Enel, ENI, Intesa e Ferrari.
L’ultima di questa classifica ha comunque più marketCap della 40esima del FTSE MIB. Quindi stiamo parlando di autentici colossi, anche se ci riferiamo a essi come “piccole dell’S&P 500”.
Vediamo quindi la lista delle aziende più piccole presenti sull’S&P 500, considerando che sono tante le abbiamo divise in 3 blocchi differenti.
Le aziende tra 20 e 25 miliardi di capitalizzazione
Sono 52 aziende e occupano le posizioni tra la 129 e la 180 dell’S&P 500.
Ticker | Azienda | Market Cap | P/E | Dividend Yield |
---|---|---|---|---|
MCK | Mckesson Corp | 24.863.730 | 10,24 | 1,07% |
TT | Trane Technologies Plc | 24.384.864 | 17,08 | 2,08% |
ALGN | Align Technology | 24.337.768 | 13,50 | 0,00% |
MPC | Marathon Petroleum Corp | 24.313.258 | 7,89 | 6,20% |
VFC | V.F. Corp | 24.277.316 | 21,68 | 3,08% |
ALXN | Alexion Pharm Inc | 24.173.932 | 10,54 | 0,00% |
FTV | Fortive Corp | 24.163.330 | 20,11 | 0,39% |
WMB | Williams Companies | 24.142.620 | 19,69 | 8,04% |
XLNX | Xilinx Inc | 24.117.548 | 29,47 | 1,53% |
ED | Consolidated Edison Company of New York | 24.001.886 | 16,55 | 4,26% |
PH | Parker-Hannifin Corp | 23.650.908 | 16,20 | 1,91% |
SWK | Stanley Black & Decker Inc | 23.553.686 | 18,54 | 1,81% |
K | Kellogg Company | 23.383.800 | 17,37 | 3,34% |
TDG | Transdigm Group Inc | 23.330.442 | 22,31 | 0,00% |
VLO | Valero Energy Corp | 23.067.554 | 10,48 | 6,93% |
CARR | Carrier Global Corporation [Carr/I] | 23.048.492 | 0,00 | 1,20% |
LYB | Lyondellbasell Industries NV | 22.978.994 | 7,76 | 6,10% |
DLTR | Dollar Tree Inc | 22.923.726 | 19,82 | 0,00% |
VRSN | Verisign Inc | 22.921.782 | 29,91 | 0,00% |
MSI | Motorola Solutions | 22.909.726 | 17,68 | 1,90% |
ADM | Archer Daniels Midland | 22.753.114 | 11,92 | 3,52% |
BBY | Best Buy Company | 22.750.388 | 15,30 | 2,49% |
DHI | D.R. Horton | 22.735.666 | 12,26 | 1,12% |
STT | State Street Corp | 22.708.200 | 9,78 | 3,22% |
BLL | Ball Corp | 22.647.360 | 26,14 | 0,86% |
HLT | Hilton Inc | 22.427.642 | 21,02 | 0,00% |
FE | Firstenergy Corp | 22.369.024 | 15,82 | 3,78% |
FLT | Fleetcor Technologies | 22.236.316 | 22,99 | 0,00% |
INCY | Incyte Corp | 22.080.750 | 0,00 | 0,00% |
TSN | Tyson Foods | 21.993.938 | 11,84 | 2,78% |
SWKS | Skyworks Solutions | 21.960.622 | 24,82 | 1,34% |
GLW | Corning Inc | 21.884.864 | 18,10 | 3,06% |
CERN | Cerner Corp | 21.821.822 | 29,07 | 1,00% |
LEN | Lennar Corp | 21.797.472 | 10,29 | 0,72% |
AVB | Avalonbay Communities | 21.724.644 | 16,39 | 4,12% |
ODFL | Old Dominion Freight Line Inc. | 21.345.048 | 35,05 | 0,33% |
EQR | Equity Residential | 21.293.050 | 16,26 | 4,21% |
AME | Amtek Inc | 21.275.230 | 22,14 | 0,78% |
DTE | Dte Energy Company | 21.129.534 | 18,48 | 3,69% |
APTV | Aptiv Plc | 20.968.648 | 18,46 | 0,00% |
ABC | Amerisourcebergen Corp | 20.897.520 | 13,53 | 1,64% |
CTVA | Corteva Inc | 20.894.490 | 16,53 | 1,86% |
NDAQ | Nasdaq Inc | 20.841.936 | 24,02 | 1,54% |
WELL | Welltower Inc | 20.823.854 | 12,24 | 4,89% |
CHD | Church & Dwight Company | 20.704.190 | 32,41 | 1,14% |
FTNT | Fortinet Inc | 20.586.000 | 65,31 | 0,00% |
MTD | Mettler-Toledo International | 20.577.138 | 38,27 | 0,00% |
ARE | Alexandria Real Estate Equities | 20.560.526 | 23,16 | 2,60% |
EIX | Edison International | 20.392.136 | 11,79 | 4,55% |
CPRT | Copart Inc | 20.315.338 | 34,91 | 0,00% |
SPG | Simon Property Group | 20.155.864 | 5,65 | 7,81% |
MKTX | Marketaxess Holdings | 20.121.106 | 89,09 | 0,45% |
EFX | Equifax Inc | 20.054.018 | 28,39 | 0,94% |
Le aziende tra 10 e 20 miliardi di capitalizzazione
Il gruppo più grosso, ben 132 aziende che vanno dalla posizione 181 alla posizione 311.
Ticket | Azione | Market Cap | P/E | Div. Yield |
---|---|---|---|---|
PPL | PPL Corp | 19.872.524 | 10,57 | 6,42% |
O | Realty Income Corp | 19.801.366 | 17,30 | 4,86% |
ETR | Entergy Corp | 19.681.930 | 16,91 | 3,78% |
FCX | Freeport-Mcmoran Inc | 19.558.036 | 0,00 | 0,74% |
AJG | Arthur J. Gallagher & Company | 19.445.634 | 26,29 | 1,76% |
GRMN | Garmin Ltd | 19.300.460 | 21,48 | 2,41% |
FRC | First Republic Bank | 19.271.654 | 20,96 | 0,71% |
AEE | Ameren Corp | 18.958.760 | 24,03 | 2,58% |
WY | Weyerhaeuser Company | 18.759.618 | 55,69 | 5,41% |
CTXS | Citrix Systems Inc | 18.748.502 | 32,65 | 0,92% |
AMP | Ameriprise Financial Services | 18.704.102 | 8,60 | 2,72% |
MXIM | Maxim Integrated | 18.541.102 | 31,18 | 2,76% |
LH | Laboratory Corp of America Holdings | 18.511.738 | 17,07 | 0,00% |
AKAM | Akamai Technologies | 18.119.516 | 31,42 | 0,00% |
KEYS | Keysight Technologies Inc Comm | 18.026.626 | 23,04 | 0,00% |
CAG | Conagra Brands Inc | 17.826.980 | 16,05 | 2,32% |
GWW | W.W. Grainger | 17.821.952 | 19,60 | 1,73% |
WST | West Pharmaceutical Services | 17.690.974 | 68,72 | 0,27% |
DISH | Dish Network Corp | 17.417.736 | 16,24 | 0,00% |
LUV | Southwest Airlines Company | 17.408.990 | 10,42 | 2,10% |
DAL | Delta Air Lines Inc | 17.386.074 | 0,00 | 0,00% |
CMS | Cms Energy Corp | 17.267.714 | 22,98 | 2,70% |
AMCR | Amcor Plc | 17.243.506 | 0,00 | 4,28% |
TFX | Teleflex Inc | 17.174.462 | 32,19 | 0,37% |
TTWO | Take-Two Interacti | 17.048.762 | 41,22 | 0,00% |
PAYC | Paycom Software Inc | 17.001.710 | 91,36 | 0,00% |
NTRS | Northern Trust Corp | 16.631.678 | 12,04 | 3,50% |
CDW | CDW Corp | 16.601.508 | 18,95 | 1,30% |
DGX | Quest Diagnostics Inc | 16.539.973 | 20,04 | 1,81% |
VMC | Vulcan Materials Company | 16.452.277 | 26,23 | 1,09% |
TSCO | Tractor Supply Company | 16.436.802 | 29,24 | 0,98% |
ANET | Arista Networks Inc | 16.285.660 | 25,58 | 0,00% |
PXD | Pioneer Natural Resources Company | 15.962.036 | 12,86 | 2,27% |
DPZ | Domino’s Pizza Inc | 15.941.367 | 39,62 | 0,77% |
FOX | Fox Corp Cl B | 15.935.189 | 10,58 | 1,74% |
BKR | Baker Hughes A Ge Co. Cl A | 15.889.576 | 19,75 | 4,68% |
FOXA | Fox Corp Cl A | 15.799.352 | 10,51 | 1,76% |
VIAC | Viacomcbs Inc. Cl B | 15.691.986 | 5,93 | 3,76% |
KMX | Carmax Inc | 15.528.288 | 23,94 | 0,00% |
HOLX | Hologic Inc | 15.482.031 | 24,50 | 0,00% |
COO | Cooper Companies | 15.409.503 | 27,66 | 0,02% |
ROL | Rollins Inc | 15.405.049 | 65,43 | 0,68% |
DFS | Discover Financial Services | 15.403.877 | 7,54 | 3,50% |
OXY | Occidental Petroleum Corp | 15.309.306 | 66,08 | 0,23% |
CAH | Cardinal Health | 15.305.905 | 9,44 | 3,71% |
HIG | Hartford Financial Services Group | 15.150.154 | 7,22 | 3,07% |
KSU | Kansas City Southern | 15.053.066 | 21,14 | 1,01% |
CPB | Campbell Soup Company | 14.972.226 | 17,89 | 2,83% |
HES | Hess Corp | 14.948.699 | 0,00 | 2,05% |
CBRE | CBRE Group Inc | 14.945.096 | 12,32 | 0,00% |
BIO | Bio-Rad Laboratories | 14.882.492 | 67,25 | 0,00% |
TIF | Tiffany & Company | 14.806.761 | 40,30 | 1,90% |
DOV | Dover Corp | 14.735.855 | 16,78 | 1,91% |
IP | International Paper Company | 14.695.802 | 9,31 | 5,48% |
ESS | Essex Property Trust | 14.670.414 | 16,63 | 3,71% |
BR | Broadridge Financial Solutions Llc | 14.634.575 | 27,99 | 1,69% |
ZBRA | Zebra Technologies | 14.210.334 | 22,52 | 0,00% |
BXP | Boston Properties | 14.182.082 | 13,09 | 4,29% |
PEAK | Healthpeak Properties Inc. | 14.124.205 | 15,17 | 5,64% |
JBHT | J B Hunt Transport | 13.978.855 | 25,56 | 0,81% |
TYL | Tyler Technologies | 13.969.186 | 84,84 | 0,00% |
EVRG | Evergy Inc | 13.924.104 | 21,26 | 3,29% |
MLM | Martin Marietta Materials | 13.885.345 | 23,45 | 0,99% |
WAT | Waters Corp | 13.870.092 | 25,61 | 0,00% |
SYF | Synchrony Financial | 13.863.065 | 6,11 | 3,71% |
IFF | International Flavors & Fragrances | 13.848.957 | 21,95 | 2,31% |
MAS | Masco Corp | 13.804.937 | 20,13 | 1,03% |
FMC | FMC Corp | 13.744.683 | 17,40 | 1,66% |
JKHY | Jack Henry & Assoc | 13.700.293 | 46,79 | 0,96% |
FITB | Fifth Third Bncp | 13.640.234 | 8,44 | 5,64% |
XYL | Xylem Inc | 13.448.646 | 27,47 | 1,39% |
STE | Steris Corp | 13.345.801 | 27,94 | 0,94% |
EXPD | Expeditors Intl | 13.170.953 | 24,05 | 1,31% |
MTB | M&T Bank Corp | 13.150.547 | 8,31 | 4,29% |
VTR | Ventas Inc | 13.147.164 | 9,39 | 5,11% |
WDC | Western Digital Cp | 13.126.903 | 40,43 | 4,57% |
DRE | Duke Realty Corp | 13.081.244 | 24,88 | 2,65% |
MAA | Mid-America Apartment Communities | 12.809.598 | 17,57 | 3,57% |
OKE | Oneok Inc | 12.809.574 | 9,33 | 12,96% |
GPC | Genuine Parts Company | 12.787.206 | 16,53 | 3,56% |
IR | Ingersoll Rand Inc. | 12.781.043 | 77,40 | 0,00% |
QRVO | Qorvo Inc | 12.778.873 | 19,76 | 0,00% |
IEX | Idex Corp | 12.700.535 | 29,60 | 1,19% |
NUE | Nucor Corp | 12.575.398 | 11,36 | 3,86% |
HPE | Hewlett Packard Enterprise Comp | 12.487.838 | 6,03 | 4,94% |
EXR | Extra Space Storage Inc | 12.482.713 | 19,73 | 3,72% |
STX | Seagate Tech Ord Shs | 12.446.312 | 10,89 | 5,36% |
LNT | Alliant Energy Corp | 12.407.833 | 19,75 | 3,06% |
NVR | NVR Inc | 12.312.427 | 15,27 | 0,00% |
ABMD | Abiomed Inc | 12.298.812 | 66,82 | 0,00% |
ATO | Atmos Energy Corp | 12.298.471 | 21,93 | 2,29% |
LDOS | Leidos Holdings Inc | 12.298.170 | 16,82 | 1,57% |
EXPE | Expedia Group Inc | 12.289.400 | 27,59 | 1,56% |
PFG | Principal Financial Group Inc | 12.258.332 | 8,39 | 5,00% |
CINF | Cincinnati Financial | 12.190.399 | 18,38 | 3,17% |
PKI | Perkinelmer | 12.134.391 | 26,71 | 0,26% |
SJM | J.M. Smucker Company | 12.104.577 | 12,09 | 3,32% |
OMC | Omnicom Group Inc | 12.053.419 | 9,25 | 4,62% |
ETFC | E*Trade Finl Corp | 12.018.271 | 13,75 | 1,03% |
NLOK | Nortonlifelock Inc. | 11.880.715 | 22,24 | 2,48% |
TDY | Teledyne Technologies Inc | 11.840.640 | 29,75 | 0,00% |
WAB | Wabtec Corp | 11.695.162 | 15,04 | 0,78% |
KEY | Keycorp | 11.685.364 | 7,89 | 6,18% |
CHRW | C.H. Robinson Ww | 11.564.346 | 23,65 | 2,37% |
HAL | Halliburton Company | 11.483.569 | 9,85 | 1,38% |
DISCA | Discovery Comm A | 11.470.681 | 5,89 | 0,00% |
VAR | Varian Medical Systems | 11.447.231 | 27,79 | 0,00% |
ULTA | Ulta Beauty Inc | 11.441.472 | 26,40 | 0,00% |
URI | United Rentals | 11.415.444 | 8,18 | 0,00% |
SIVB | Svb Financial Group | 11.342.132 | 11,72 | 0,00% |
WRB | W.R. Berkley Corp | 11.322.164 | 20,08 | 0,76% |
RCL | Royal Caribbean Cruises Ltd | 11.294.226 | 8,65 | 5,78% |
RE | Everest Re Group | 11.224.385 | 11,82 | 2,78% |
IT | Gartner Inc | 11.103.180 | 27,98 | 0,00% |
LYV | Live Nation Entertainment | 10.945.970 | 0,00 | 0,00% |
CTL | Centurylink | 10.898.195 | 7,19 | 10,07% |
CFG | Citizens Financial Group Inc/Ri | 10.857.454 | 8,43 | 6,13% |
UDR | United Dominion Realty Trust | 10.840.008 | 17,58 | 3,92% |
J | Jacobs Engineering Group Inc | 10.749.110 | 14,84 | 0,92% |
CE | Celanese Corp | 10.710.273 | 10,00 | 2,74% |
HAS | Hasbro Inc | 10.619.723 | 17,68 | 3,51% |
BEN | Franklin Resources | 10.554.971 | 8,21 | 5,07% |
CNP | Centerpoint Energy Inc | 10.507.109 | 10,55 | 3,11% |
RF | Regions Financial Corp | 10.364.544 | 8,07 | 5,74% |
DVA | Davita Healthcare Partners Inc | 10.329.858 | 13,13 | 0,00% |
EMN | Eastman Chemical Company | 10.280.381 | 10,19 | 3,49% |
DISCK | Discovery Comm Inc | 10.262.145 | 5,28 | 0,00% |
L | Loews Corp | 10.199.023 | 17,67 | 0,69% |
CBOE | CBOE Global Markets Inc | 10.194.086 | 17,81 | 1,55% |
PKG | Packaging Corp of America | 10.152.944 | 14,34 | 2,95% |
CXO | Concho Resources Inc | 10.088.846 | 17,07 | 1,56% |
AAP | Advance Auto Parts Inc | 10.043.829 | 21,61 | 0,69% |
Le aziende più piccole dell’S&P 500
L’ultima fascia, cioè le aziende più piccole presenti sull’S&P 500.
Ticket | Azienda | MarketCap | P/E | DY |
---|---|---|---|---|
RJF | Raymond James Financial | 9.969.006 | 10,47 | 2,03% |
AVY | Avery Dennison Corp | 9.952.461 | 17,58 | 1,94% |
ALLE | Allegion Plc | 9.905.136 | 21,15 | 1,19% |
AES | The Aes Corp | 9.893.816 | 10,92 | 3,85% |
PHM | Pultegroup | 9.854.439 | 9,65 | 1,31% |
NTAP | Netapp Inc | 9.806.988 | 12,64 | 4,33% |
LW | Lamb Weston Holdings Inc | 9.772.930 | 21,00 | 1,37% |
XRAY | Dentsply Sirona Inc | 9.711.817 | 18,90 | 0,90% |
FBHS | Fortune Brands Home & Security | 9.528.000 | 18,04 | 1,39% |
CCL | Carnival Corp | 9.478.462 | 102,82 | 12,67% |
DRI | Darden Restaurants | 9.265.915 | 25,04 | 0,00% |
HSIC | Henry Schein Inc | 9.244.879 | 17,45 | 0,00% |
HBAN | Huntington Bcshs | 9.198.957 | 9,30 | 6,62% |
ALB | Albemarle Corp | 9.191.277 | 14,91 | 1,78% |
NI | NiSource Inc | 9.129.757 | 18,83 | 3,52% |
WYNN | Wynn Resorts Ltd | 9.125.632 | 0,00 | 4,73% |
IPGP | Ipg Photonics Corp | 9.067.786 | 44,91 | 0,00% |
PNW | Pinnacle West Capital Corp | 9.062.435 | 16,34 | 3,89% |
WU | Western Union Company | 9.019.365 | 12,57 | 4,10% |
WHR | Whirlpool Corp | 8.970.741 | 9,11 | 3,33% |
FFIV | F5 Networks Inc | 8.964.942 | 19,75 | 0,00% |
MYL | Mylan NV Ord Shs | 8.705.388 | 3,77 | 0,00% |
MGM | MGM Resorts International | 8.680.637 | 107,06 | 0,06% |
LKQ | LKQ Corp | 8.647.889 | 12,01 | 0,00% |
UAL | United Continental Holdings | 8.551.831 | 4,34 | 0,00% |
UHS | Universal Health Services | 8.356.621 | 10,57 | 0,81% |
NRG | NRG Energy | 8.259.905 | 9,27 | 3,55% |
AOS | Smith [A.O.] Corp | 8.187.473 | 25,06 | 1,89% |
GL | Globe Life Inc | 8.086.096 | 11,03 | 0,99% |
WRK | Westrock Company | 7.964.314 | 8,38 | 2,60% |
HST | Host Marriott Financial Trust | 7.930.789 | 7,64 | 7,11% |
PRGO | Perrigo Company | 7.881.618 | 14,17 | 1,56% |
IRM | Iron Mountain Inc | 7.873.600 | 11,50 | 9,05% |
BWA | Borgwarner Inc | 7.830.099 | 9,63 | 1,80% |
TAP | Molson Coors Brewing Company | 7.812.149 | 8,19 | 6,32% |
SNA | Snap-On Inc | 7.762.839 | 11,93 | 3,02% |
JNPR | Juniper Networks | 7.674.112 | 19,66 | 3,45% |
TXT | Textron Inc | 7.622.587 | 10,08 | 0,24% |
NWS | News Cp Cl B | 7.526.736 | 39,75 | 1,56% |
NWSA | News Cp Cl A | 7.509.082 | 39,53 | 1,57% |
HII | Huntington Ingalls Industries | 7.259.820 | 11,49 | 2,30% |
LNC | Lincoln National Corp | 7.245.900 | 4,03 | 4,27% |
REG | Regency Centers Corp | 7.141.380 | 10,96 | 5,65% |
IPG | Interpublic Group of Companies | 7.090.976 | 9,30 | 5,60% |
VNO | Vornado Realty Trust | 7.084.670 | 11,19 | 7,12% |
HWM | Howmet Aerospace Inc. | 7.064.869 | 7,23 | 0,00% |
COG | Cabot Oil & Gas Corp | 7.058.781 | 17,50 | 2,26% |
NWL | Newell Rubbermaid Inc | 7.018.855 | 9,70 | 5,56% |
PNR | Pentair Ltd | 6.919.019 | 17,11 | 1,82% |
CF | Cf Industries Holdings | 6.405.358 | 14,39 | 4,01% |
AAL | American Airlines Gp | 6.325.957 | 7,72 | 0,00% |
AIZ | Assurant Inc | 6.267.636 | 11,64 | 2,40% |
RHI | Robert Half International Inc | 6.265.291 | 14,39 | 2,49% |
FANG | Diamondback Energy | 6.235.310 | 6,09 | 3,80% |
FRT | Federal Realty Investment Trust | 6.011.312 | 12,91 | 5,28% |
SEE | Sealed Air Corp | 5.759.531 | 12,25 | 1,73% |
AIV | Apartment Investment and Management | 5.601.752 | 14,91 | 4,36% |
FLIR | Flir Systems Inc | 5.590.879 | 19,98 | 1,59% |
MHK | Mohawk Industries | 5.547.369 | 8,01 | 0,00% |
NLSN | Nielsen Holdings Plc | 5.536.073 | 9,76 | 1,55% |
PWR | Quanta Services | 5.510.010 | 15,63 | 0,50% |
ZION | Zions Bancorp | 5.471.352 | 10,04 | 4,07% |
RL | Ralph Lauren Corp | 5.420.286 | 11,41 | 3,69% |
APA | Apache Corp | 5.235.301 | 0,00 | 0,72% |
KIM | Kimco Realty Corp | 5.121.096 | 8,18 | 9,46% |
CMA | Comerica Inc | 5.110.927 | 7,01 | 7,40% |
LB | L Brands Inc | 5.104.799 | 15,69 | 6,50% |
MOS | Mosaic Company | 5.003.064 | 0,00 | 1,52% |
HBI | Hanesbrands Inc | 4.962.979 | 9,25 | 4,21% |
PBCT | People’s United Finl | 4.951.512 | 8,48 | 6,17% |
LEG | Leggett & Platt Inc | 4.944.514 | 15,07 | 4,28% |
IVZ | Invesco Plc | 4.923.943 | 4,69 | 5,78% |
GPS | Gap Inc | 4.881.266 | 0,00 | 0,00% |
NBL | Noble Energy Inc | 4.770.607 | 0,00 | 0,80% |
UAA | Under Armour | 4.704.403 | 0,00 | 0,00% |
HFC | Hollyfrontier Corp | 4.599.182 | 5,89 | 4,93% |
ALK | Alaska Air Group | 4.569.969 | 7,13 | 0,00% |
MRO | Marathon Oil Corp | 4.520.585 | 20,32 | 3,50% |
NOV | National-Oilwell | 4.472.329 | 0,00 | 1,74% |
DXC | Dxc Technology Company | 4.232.856 | 2,95 | 5,04% |
UA | Under Armour Inc Cl C | 4.173.114 | 0,00 | 0,00% |
DVN | Devon Energy Corp | 4.083.409 | 9,34 | 4,12% |
NCLH | Norwegian Cruise Ord | 4.001.576 | 5,66 | 0,00% |
FLS | Flowserve Corp | 3.897.274 | 15,34 | 2,67% |
TPR | Tapestry Inc | 3.876.416 | 7,62 | 9,62% |
SLG | SL Green Realty Corp | 3.725.919 | 6,71 | 7,27% |
XRX | Xerox Corp | 3.690.164 | 4,77 | 5,77% |
PVH | Phillips-Van Heusen Corp | 3.641.459 | 12,54 | 0,29% |
KSS | Kohl’s Corp | 3.591.671 | 20,65 | 12,37% |
UNM | Unumprovident Corp | 3.576.123 | 3,20 | 6,48% |
FTI | Technipfmc Plc | 3.530.737 | 18,30 | 0,00% |
COTY | Coty Inc | 3.281.296 | 10,48 | 0,00% |
HRB | H&R Block | 2.877.501 | 17,95 | 6,96% |